|
| BEAL TECHNOLOGY | |||
| STANDARD FEATURES | OPTIONS | TECHNICALITY OF THE ROPE | THE STANDARDS |
| ISO - CE - UIAA | Beal Color Code | Types of static rope | Semi-static |
| Impact force | Puce RFID | Types of dynamic rope | Dynamic |
| Number of falls | Safe Control | What you must know about ropes | Accessory cords |
| Sharp edges | Bicolore | How are dynamic ropes tested and why ? | Tapes |
| Identification | Black Limit | Which rope to choose for which use | Slings |
| Compact Process | Program System | How to choose your rope | INNOVATIONS |
| Dry Cover | Golden Dry | Impact force | UNICORE |
| 3 Year guarantee | Rope to measure | Fall factor | Made to measure |
| Lifetime | Significance of markings of dynamic rope | BEAL COLOR CODE | |
| Significance of markings of semi static rope | |||
| Lifetime | |||
| Beal Garantee | |||

